Archroma’s new aniline-free* indigo dye, Denisol® Pure Indigo 30 liq, reduces risk when producing the traditional, iconic indigo blue that consumers associate with denim and jeans.
During production, some of the aniline stays locked into the indigo pigment and is difficult to wash off the fabric. The remainder of the aniline impurity, approximately 300 metric tons, is discharged during dyeing. This can be an issue as aniline is toxic to aquatic life. In addition, exposure levels to factory workers can be high.
The toxic chemical is therefore starting to feature on the restricted substance lists (RSL) of some major clothing brands and retailers.
*Below limits of detection according to industry standard test methods
For designers and brand owners who long for authentic indigo inspiration, the new Denisol® Pure Indigo 30 liq now also makes it possible to produce indigo-dyed denim without high levels aniline impurities.
From fiber to finish, Archroma offers a scope of possibilities for effects and colors, from the authentic roots of indigo to the most innovative and eco-advanced solutions.
Archroma is a recognized leader in integrated solutions, offering best-in-class auxiliaries for bespoke process packages.
* Below limits of detection according to industry standard test methods
We have tested the aniline levels present in our Denisol® Pure Indigo compared to standard pre-reduced indigo products at 30% concentration:
DENISOL® PURE INDIGO 30 LIQ
Test lab | Test location | Sample code | Aniline result mg/kg | Test report date | Test report nº | Test method | Method detection limit mg/kg |
---|---|---|---|---|---|---|---|
STATS Asia Pacific | Singapore | P1 | Not detected | 16/01/2020 | CHEM-200024 | ISO14362-1:2017 | 10 |
STATS Asia Pacific | Singapore | P2 | Not detected | 16/01/2020 | CHEM-200024 | ISO14362-1:2017 | 10 |
STATS Asia Pacific | Singapore | P3 | Not detected | 16/01/2020 | CHEM-200024 | ISO14362-1:2017 | 10 |
STATS Asia Pacific | Singapore | P4 | Not detected | 16/01/2020 | CHEM-200024 | ISO14362-1:2017 | 10 |
STATS Asia Pacific | Singapore | P5 | Not detected | 16/01/2020 | CHEM-200024 | ISO14362-1:2017 | 10 |
TESTEX AG | Zurich | Sample B | <5 | 23.05.2019 | ZH150 153425.1 | ISO14362-1:2017 | <5 |
SGS Hong Kong | Hong Kong | 201809000172 | Not detected | 22.11.2018 | SL118102941033TX | SGS, GC-MS | 30 |
SGS Hong Kong | Hong Kong | 201809000255 | Not detected | 22.11.2018 | SL118102941033TX | SGS, GC-MS | 30 |
SGS Hong Kong | Hong Kong | 201809000365 | Not detected | 22.11.2018 | SL118102941033TX | SGS, GC-MS | 30 |
TESTEX AG | Zurich | 201809000172 | <5 | 25.10.2018 | ZH015 14367.1 | ISO14362-1:2017 | <5 |
TESTEX AG | Zurich | 201809000255 | <5 | 25.10.2018 | ZH015 14367.1 | ISO14362-1:2017 | <5 |
TESTEX AG | Zurich | 201809000365 | <5 | 25.10.2018 | ZH015 14367.1 | ISO14362-1:2017 | <5 |
STANDARD PRE-REDUCED INDIGO 30%
Test lab | Test location | Sample code | Aniline result mg/kg | Test report date | Test report nº | Test method | Method detection limit mg/kg |
---|---|---|---|---|---|---|---|
STATS Asia Pacific | Singapore | FB-RT-HP | 736 | 21/01/2020 | CHEM-200078 | ISO14362-1:2017 | 10 |
STATS Asia Pacific | Singapore | Sample #Reg | 645 | 16/01/2020 | CHEM-200024 | ISO14362-1:2017 | 10 |
Archroma are proud members and/or partners with the following organizations